


News
Plus: The Old Guard 2 fights to save humanity in an epic battle at No. 1.
By Erin Corbett
July 8
Ranking | Views | Runtime | Hours Viewed | |
---|---|---|---|---|
01 | 11 | 11,600,000 | 3:40 | 42,400,000 |
02 | 3 | 8,800,000 | 2:41 | 23,500,000 |
03 | 4 | 6,800,000 | 5:21 | 36,500,000 |
04 | 2 | 5,100,000 | 3:56 | 20,200,000 |
05 | 22 | 4,000,000 | 8:30 | 34,000,000 |
06 | 16 | 4,000,000 | 8:12 | 32,500,000 |
07 | 4 | 3,400,000 | 5:38 | 18,900,000 |
08 | 2 | 3,100,000 | 2:15 | 7,000,000 |
09 | 10 | 3,100,000 | 6:29 | 20,100,000 |
10 | 8 | 2,800,000 | 3:58 | 11,300,000 |
Some titles may not be available in all regions. Runtime is shown in hours and minutes. Top 10 lists are available in selected countries and territories. Regional groupings based on the United States statistics division.
Look up any title on Netflix for the associated Top 10 ranking details over time and across countries.